- 2 0 2 3
- 2 0 2 3 - 2 0 2 4 (click here)
January 5th, 2023 - April 30th, 2023
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $350 | $2,375 |
Studio with Ocean View | $375 | $2,575 |
1 Bedroom Suite | $450 | $3,075 |
1 Bedroom Suite with Ocean View | $475 | $3,275 |
2 Bedroom Suite | $550 | $3,775 |
2 Bedroom Suite with Ocean View | $575 | $3,975 |
May 1st, 2023 - December 15th, 2023
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $225 | $1,500 |
Studio with Ocean View | $250 | $1,700 |
1 Bedroom Suite | $325 | $2,200 |
1 Bedroom Suite with Ocean View | $350 | $2,400 |
2 Bedroom Suite | $425 | $2,900 |
2 Bedroom Suite with Ocean View | $450 | $3,100 |
December 16th, 2023 - January 4th, 2024
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $425 | $2,900 |
Studio with Ocean View | $450 | $3,100 |
1 Bedroom Suite | $525 | $3,600 |
1 Bedroom Suite with Ocean View | $550 | $3,800 |
2 Bedroom Suite | $625 | $4,300 |
2 Bedroom Suite with Ocean View | $650 | $4,500 |
Maximum Occupancy is as follows:
Studio = 2 persons
1 Bedroom Suite = 2 persons
2 Bedroom Suite = 4 persons
Additional person(s), which include children, will be charged an additional fee of $100 nightly per person.
Smoking is prohibited in all rooms. If smoking is detected, a penalty of $250 will be charged.
