- 2 0 2 5 - 2 0 2 6
- 2 0 2 6 (click here)
May 1st, 2025 - December 15th, 2025
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $275 | $1,900 |
Studio with Ocean View | $300 | $2,075 |
1 Bedroom Suite | $350 | $2,425 |
1 Bedroom Suite with Ocean View | $375 | $2,600 |
2 Bedroom Suite | $450 | $3,125 |
2 Bedroom Suite with Ocean View | $475 | $3,300 |
December 16th, 2025 - January 4th, 2026
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $475 | $3,300 |
Studio with Ocean View | $495 | $3,450 |
1 Bedroom Suite | $575 | $4,000 |
1 Bedroom Suite with Ocean View | $595 | $4,150 |
2 Bedroom Suite | $675 | $4,700 |
2 Bedroom Suite with Ocean View | $695 | $4,850 |
January 5th, 2026 - April 30th, 2026
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $395 | $2,750 |
Studio with Ocean View | $425 | $2,950 |
1 Bedroom Suite | $495 | $3,450 |
1 Bedroom Suite with Ocean View | $550 | $3,825 |
2 Bedroom Suite | $595 | $4,150 |
2 Bedroom Suite with Ocean View | $650 | $4,525 |
Maximum Occupancy is as follows:
Studio = 2 persons
1 Bedroom Suite = 2 persons
2 Bedroom Suite = 4 persons
Additional person(s), which include children, will be charged an additional fee of $100 nightly per person.
Smoking is prohibited in all rooms. If smoking is detected, a penalty of $250 will be charged.
