- 2 0 2 4 - 2 0 2 5
- 2 0 2 5 (click here)
December 16th, 2024 - January 4th, 2025
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $450 | $3,075 |
Studio with Ocean View | $475 | $3,275 |
1 Bedroom Suite | $550 | $3,775 |
1 Bedroom Suite with Ocean View | $575 | $3,975 |
2 Bedroom Suite | $650 | $4,475 |
2 Bedroom Suite with Ocean View | $675 | $4,675 |
January 5th, 2025 - April 30th, 2025
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $370 | $2,515 |
Studio with Ocean View | $395 | $2,715 |
1 Bedroom Suite | $470 | $3,215 |
1 Bedroom Suite with Ocean View | $495 | $3,415 |
2 Bedroom Suite | $570 | $3,915 |
2 Bedroom Suite with Ocean View | $595 | $4,115 |
May 1st, 2025 - December 15th, 2025
Accommodation | Nightly | Weekly |
---|---|---|
Studio | $250 | $1,675 |
Studio with Ocean View | $275 | $1,875 |
1 Bedroom Suite | $325 | $2,200 |
1 Bedroom Suite with Ocean View | $350 | $2,400 |
2 Bedroom Suite | $425 | $2,900 |
2 Bedroom Suite with Ocean View | $450 | $3,100 |
Maximum Occupancy is as follows:
Studio = 2 persons
1 Bedroom Suite = 2 persons
2 Bedroom Suite = 4 persons
Additional person(s), which include children, will be charged an additional fee of $100 nightly per person.
Smoking is prohibited in all rooms. If smoking is detected, a penalty of $250 will be charged.